If you have school-age children, one of the first things you are likely to do when relocating is to look into your school’s enrollment requirements. And with all that is required with a new move, this can feel a bit daunting. To help streamline the process, here are some of the requirements, as well as a list of the schools with their phone numbers as a handy reference.
The first step in enrollment is to request a Skyward account HERE.
Once your account has been created, you will receive an email with login information. Access the enrollment site using the link in the email. When you are completing the application, it is important to note it does not save automatically. To ensure it is being saved, click on one of the options to “Complete” the step and this will save the document. After you’ve completed and saved the step, you will see a green check along with a completed date. You will also be able to scan the documents required for registration. To find out what those documents are, look over the enrollment checklists provided below.
Be sure to look over the enrollment checklists provided by Williamson County Schools:
Enrollment Checklist for New or Current Williamson County Residents
Enrollment Checklist for Non-County Resident Moving to Williamson County at a Later Date
Enrollment Checklist for Parent/Guardian Residing with a Legal Williamson County Resident
Tennessee Certificate of Immunization must be on file before a student can attend school per state law. No grace period is allowed. Parents may take their child’s immunization records to a Williamson County Health Department or Tennessee licensed healthcare provider to have immunization records transferred to the official Tennessee Certificate of Immunization. This includes early-child, pre-kindergarten, kindergarten, and upper grades as well.
A Physical Exam is required for students entering a public school for the first time per the district policy.
Physical Exams provide an overall picture of your child’s health and can help to identify, prevent, and treat health problems before they become serious.
Physical Exams may be documented on the immunization certificate or on clinic letterhead from healthcare provider.
Visit the website for information on medical and physical exemptions to immunizations.
| Name | Address | Phone | Grade |
|---|---|---|---|
| Allendale Elementary | 2100 Prescott Way, Spring Hill, TN 37174 | (615) 472-5130 | K–5 |
| Amanda H. North Elementary | 1726 Wilkes Lane, Spring Hill, TN 37174 | (615) 472-5400 | K–5 |
| Arrington Elementary | 6280 Cox Road, Arrington, TN 37014 | (615) 472-5420 | K–5 |
| Bethesda Elementary | 4907 Bethesda Road, Thompson’s Station, TN 37179 | (615) 472-4200 | K–5 |
| Chapman’s Retreat Elementary | 1000 Secluded Lane, Spring Hill, TN 37174 | (615) 472-4300 | K–5 |
| Clovercroft Elementary | 9336 Clovercroft Road, Franklin, TN 37067 | (615) 472-5170 | K–5 |
| College Grove Elementary | 6668 Arno-College Road, College Grove, TN 37046 | (615) 472-4320 | K–5 |
| Creekside Elementary | 4239 Gosey Hill Road, Franklin, TN 37064 | (615) 472-5370 | K–5 |
| Crockett Elementary | 9019 Crockett Road, Brentwood, TN 37027 | (615) 472-4340 | K–5 |
| Edmondson Elementary | 851 Edmondson Pike, Brentwood, TN 37027 | (615) 472-4360 | K–5 |
| Fairview Elementary | 2640 Fairview Boulevard, Fairview, TN 37062 | (615) 472-4380 | K–5 |
| Grassland Elementary | 6803 Manley Lane, Brentwood, TN 37027 | (615) 472-4480 | K–5 |
| Heritage Elementary | 4801 Columbia Pike, Thompson’s Station, TN 37179 | (615) 472-4520 | K–5 |
| Hunters Bend Elementary | 2121 Fieldstone Parkway, Franklin, TN 37069 | (615) 472-4580 | K–5 |
| Jordan Elementary | 9714 Split Log Road, Brentwood, TN 37027 | (615) 472-5270 | K–5 |
| Kenrose Elementary | 1702 Raintree Parkway, Brentwood, TN 37027 | (615) 472-4630 | K–5 |
| Lipscomb Elementary | 8011 Concord Road, Brentwood, TN 37027 | (615) 472-4650 | K–5 |
| Longview Elementary | 2929 Commonwealth Drive, Spring Hill, TN 37174 | (615) 472-5060 | K–5 |
| Mill Creek Elementary | 100 York Trail, Nolensville, TN 37135 | (615) 472-5230 | K–5 |
| Nolensville Elementary | 2338 Rocky Fork Road, Nolensville, TN 37135 | (615) 472-4690 | K–5 |
| Oak View Elementary | 2390 Henpeck Lane, Franklin, TN 37064 | (615) 472-4710 | K–5 |
| Pearre Creek Elementary | 1811 Townsend Boulevard, Franklin, TN 37064 | (615) 472-5150 | K–5 |
| Scales Elementary | 6430 Murray Lane, Brentwood, TN 37027 | (615) 472-4830 | K–5 |
| Sunset Elementary | 100 Sunset Trail, Brentwood, TN 37027 | (615) 472-5020 | K–5 |
| Thompson’s Station Elementary | 2640 Clayton Arnold Road, Thompson’s Station, TN 37179 | (615) 472-5330 | K–5 |
| Trinity Elementary | 4410 Murfreesboro Road, Franklin, TN 37067 | (615) 472-4850 | K–5 |
| Walnut Grove Elementary | 326 Stable Road, Franklin, TN 37069 | (615) 472-4870 | K–5 |
| Westwood Elementary | 7200 Tiger Trail, Fairview, TN 37062 | (615) 472-4890 | K–5 |
| Winstead Elementary | 4080 Columbia Pike, Franklin, TN 37064 | (615) 472-4910 | K–5 |
| Hillsboro School | 5412 Pinewood Road, Franklin, TN 37064 | (615) 472-4560 | K–8 |
| Brentwood Middle | 5324 Murray Lane, Brentwood, TN 37027 | (615) 472-4250 | 6–8 |
| Fairview Middle | 7200 Cumberland Drive, Fairview, TN 37062 | (615) 472-4430 | 6–8 |
| Grassland Middle | 2390 Hillsboro Road, Franklin, TN 37069 | (615) 472-4500 | 6–8 |
| Heritage Middle | 4803 Columbia Pike, Thompson’s Station, TN 37179 | (615) 472-4540 | 6–8 |
| Legacy Middle | 2380 Henpeck Lane, Franklin, TN 37064 | (615) 472-5310 | 6–8 |
| Mill Creek Middle | 200 York Trail, Nolensville, TN 37135 | (615) 472-5250 | 6–8 |
| Page Middle | 6262 Arno Road, Franklin, TN 37064 | (615) 472-4760 | 6–8 |
| Spring Station Middle | 1000 Spring Station Drive, Spring Hill, TN 37174 | (615) 472-5080 | 6–8 |
| Sunset Middle | 200 Sunset Trail, Brentwood, TN 37027 | (615) 472-5040 | 6–8 |
| Thompson’s Station Middle | 2638 Clayton Arnold Road, Thompson’s Station, TN 37179 | (615) 472-5350 | 6–8 |
| Woodland Middle | 1500 Volunteer Parkway, Brentwood, TN 37027 | (615) 472-4930 | 6–8 |
| Brentwood High | 5304 Murray Lane, Brentwood, TN 37027 | (615) 472-4220 | 9–12 |
| Centennial High | 5050 Mallory Lane, Franklin, TN 37067 | (615) 472-4270 | 9–12 |
| Fairview High | 2595 Fairview Boulevard, Fairview, TN 37062 | (615) 472-4400 | 9–12 |
| Franklin High | 810 Hillsboro Road, Franklin, TN 37064 | (615) 472-4450 | 9–12 |
| Independence High | 1776 Declaration Way, Thompson’s Station, TN 37179 | (615) 472-4600 | 9–12 |
| Nolensville High | 1600 Summerlyn Drive, Nolensville, TN 37135 | (615) 472-5200 | 9–12 |
| Page High | 6281 Arno Road, Franklin, TN 37064 | (615) 472-4730 | 9–12 |
| Ravenwood High | 1724 Wilson Pike, Brentwood, TN 37027 | (615) 472-4800 | 9–12 |
| Renaissance High | 108 Everbright Avenue, Franklin, TN 37064 | (615) 472-4670 | 9–12 |
| Summit High | 2830 Austins Way, Spring Hill, TN 37174 | (615) 472-5100 | 9–12 |
| Vanguard Virtual High | Williamson County Schools, Franklin, TN | (615) 472-5480 | 9–12 |
Williamson County Schools District Office
1320 West Main Street
Franklin, TN 37065
615-472-4000
wcs.edu