If you have school-age children, one of the first things you are likely to do when relocating is to look into your school’s enrollment requirements. And with all that is required with a new move, this can feel a bit daunting. To help streamline the process, here are some of the requirements, as well as a list of the schools with their phone numbers as a handy reference..
The first step in enrollment is to request a Skyward account HERE.
Once your account has been created, you will receive an email with login information. Access the enrollment site using the link in the email. When you are completing the application, it is important to note it does not save automatically. To ensure it is being saved, click on one of the options to “Complete” the step and this will save the document. After you’ve completed and saved the step, you will see a green check along with a completed date. You will also be able to scan the documents required for registration. To find out what those documents are, look over the enrollment checklists provided below.
Be sure to look over the enrollment checklists provided by Williamson County Schools:
Enrollment Checklist for New or Current Williamson County Residents
Enrollment Checklist for Non-County Resident Moving to Williamson County at a Later Date
Enrollment Checklist for Parent/Guardian Residing with a Legal Williamson County Resident
Tennessee Certificate of Immunization must be on file before a student can attend school per state law. No grace period is allowed. Parents may take their child’s immunization records to a Williamson County Health Department or Tennessee licensed healthcare provider to have immunization records transferred to the official Tennessee Certificate of Immunization. This includes early-child, pre-kindergarten, kindergarten, and upper grades as well.
A Physical Exam is required for students entering a public school for the first time per the district policy.
Physical Exams provide an overall picture of your child’s health and can help to identify, prevent, and treat health problems before they become serious.
Physical Exams may be documented on the immunization certificate or on clinic letterhead from healthcare provider.
Visit the website for information on medical and physical exemptions to immunizations.
SCHOOL | ADDRESS | PHONE | GRADE | BELL TIME |
---|---|---|---|---|
Allendale Elementary | 2100 Prescott Way, Spring Hill 37174 | 615-472-5130 | Elementary School | 8:38 AM-3:45 PM |
Amanda H. North Elementary | 1726 Wilkes Lane, Spring Hill 37174 | 615-472-5400 | Elementary School | 8:43 AM-3:50 PM |
Arrington Elementary | 6280 Cox Road, Arrington 37014 | 615-472-5420 | Elementary School | 8:43 AM-3:50 PM |
Bethesda Elementary | 4907 Bethesda Rd, Thompson's Station 37179 | 615-472-4200 | Elementary School | 8:43 AM-3:50 PM |
Chapman's Retreat Elementary | 1000 Secluded Lane, Spring Hill 37174 | 615-472-4300 | Elementary School | 8:38 AM-3:45 PM |
Clovercroft Elementary | 9336 Clovercroft Rd, Franklin 37067 | 615-472-5170 | Elementary School | 8:43 AM-3:50 PM |
College Grove Elementary | 6668 Amo College Grove Rd, College Grove 37046 | 615-472-4320 | Elementary School | 8:43 AM-3:50 PM |
Creekside Elementary | 4239 Gosey Hill Rd, Franklin 37064 | 615-472-5370 | Elementary School | 8:43 AM-3:50 PM |
Crockett Elementary | 9019 Crokett Rd, Brentwood, 37027 | 615-472-4340 | Elementary School | 8:43 AM-3:50 PM |
Edmondson Elementary | 851 Edmondson Pike, Brentwood 37027 | 615-472-4360 | Elementary School | 8:43 AM-3:50 PM |
Fairview Elementary | 2640 Fairview Blvd, Fairview 37062 | 615-472-4380 | Elementary School | 8:43 AM-3:50 PM |
Grassland Elementary | 6803 Manley Lane, Brentwood 37027 | 615-472-4480 | Elementary School | 8:43 AM-3:50 PM |
Heritage Elementary | 4801 Columbia Pike, Thompson's Station 37179 | 615-472-4530 | Elementary School | 8:38 AM-3:45 PM |
Hunters Bend Elementary | 2121 Fieldstone Parkway, Franklin 37069 | 615-472-4580 | Elementary School | 8:38 AM-3:45 PM |
Jordan Elementary | 9714 Split Log Rd, Brentwood 37027 | 615-472-5270 | Elementary School | 8:43 AM-3:50 PM |
Kenrose Elementary | 1702 Raintree Parkway, Brentwood, 37027 | 615-472-4630 | Elementary School | 8:43 AM-3:50 PM |
Lipscomb Elementary | 8011 Concord Rd, Brentwood 37027 | 615-472-4650 | Elementary School | 8:38 AM-3:45 PM |
Longview Elementary | 2929 Commonweath Dr., Spring Hill 37174 | 615-472-5060 | Elementary School | 8:43 AM-3:50 PM |
Mill Creek Elementary | 100 York Trail, Nolensville 37135 | 615-472-5230 | Elementary School | 8:38 AM-3:45 PM |
Nolensville Elementary | 2338 Rocky Fork Rd, Nolensville, 37135 | 615-472-4690 | Elementary School | 8:38 AM-3:45 PM |
Oak View Elementary | 2390 Henpeck Lane, Franklin 37064 | 615-472-4710 | Elementary School | 8:43 AM-3:50 PM |
Pearre Creek Elementary | 1811 Townsend Blvd, Franklin 37064 | 615-472-5150 | Elementary School | 8:43 AM-3:50 PM |
Scales Elementary | 6430 Murray Lane, Brentwood 37027 | 615-472-4830 | Elementary School | 8:43 AM-3:50 PM |
Sunset Elementary | 100 Sunset Trail, Brentwood 37027 | 615-472-5020 | Elementary School | 8:43 AM-3:50 PM |
Thompson's Station Elementary | 2640 Clayton Arnold Rd, Thompson's Station 37179 | 615-472-5330 | Elementary School | 8:43 AM-3:50 PM |
Trinity Elementary | 4410 Murfreesboro Rd, Franklin 37067 | 615-472-4850 | Elementary School | 8:43 AM-3:50 PM |
Walnut Grove Elementary | 326 Stable Rd, Franklin 37069 | 615-472-4870 | Elementary School | 8:43 AM-3:50 PM |
Westwood Elementary | 7200 Tiger Trail, Fairview 37062 | 615-472-4890 | Elementary School | 8:43 AM-3:50 PM |
Winstead Elementary | 4080 Columbia Park, Franklin 37064 | 615-472-4910 | Elementary School | 8:43 AM-3:50 PM |
Hillsboro K-8 | 5412 Pinewood Rd, Franklin 37064 | 615-472-4560 | K8 | |
Brentwood Middle | 5324 Murray Lane, Brenwtood 37027 | 615-472-4250 | Middle School | 7:50 AM-2:57 PM |
Fairview Middle | 7200 Cumberland Dr, Fairview 37062 | 615-472-4430 | Middle School | 7:40 AM-2:47 PM |
Grassland Middle | 2390 Hillsboro Rd, Franklin 37069 | 615-472-4500 | Middle School | 7:40 AM-2:47 PM |
Heritage Middle | 4803 Columbia Pike, Thompson's Station 37179 | 615-472-4540 | Middle School | 7:40 AM-2:47 PM |
Legacy Middle | 2380 Henpeck Lane, Franklin 37064 | 615-472-5310 | Middle School | 7:45 AM-2:52 PM |
Mill Creek Middle | 200 York Trail, Nolensville 37135 | 615-472-5250 | Middle School | 7:45 AM-2:52 PM |
Page Middle | 6262 Arno Rd, Franklin 37064 | 615-472-4760 | Middle School | 7:40 AM-2:47 PM |
Spring Station Middle | 1000 Spring Station Dr, Spring Hill 37174 | 615-472-5080 | Middle School | 7:40 AM-2:47 PM |
Sunset Middle | 200 Sunset Trail, Brentwood 37027 | 615-472-5040 | Middle School | 7:50 AM-2:57 PM |
Thompson's Station Middle | 2638 Clayton Arnold Rd, Thompson's Station 37179 | 615-472-5350 | Middle School | 7:40 AM-2:47 PM |
Woodland Middle | 1500 Volunteer Pkwy, Brentwood 37027 | 615-472-4930 | Middle School | 7:50 AM-2:57 PM |
Brentwood High | 5304 Murray Lane, Brentwood 37027 | 615-472-4220 | High School | 7:40 AM-2:47 PM |
Centennial High | 5050 Mallory Lane, Franklin 37067 | 615-472-4270 | High School | 7:40 AM-2:47 PM |
Fairview High | 2595 Fairview Blvd, Fairview 37062 | 615-472-4400 | High School | 7:50 AM-2:57 PM |
Franklin High | 810 Hilsboro Rd, Franklin 37064 | 615-472-4450 | High School | 7:40 AM-2:47 PM |
Independence High | 1776 Declaration Way, Thompson's Station 37179 | 615-472-4600 | High School | 7:40 AM-2:47 PM |
Nolensville High | 1600 Summerlyn Dr, Nolensville TN 37135 | 615-472-5200 | High School | 7:40 AM-2:47 PM |
Page High | 6281 Arno Rd, Franklin 37064 | 615-472-4730 | High School | 7:50 AM-2:57 PM |
Ravenwood High | 1724 Wilson Prk, Brentwood 37027 | 615-472-4800 | High School | 7:40 AM-2:47 PM |
Renaissance High | 108 Everbright Ave, Franklin 37064 | 615-472-4670 | High School | 8:15 AM-3:25 PM |
Summit High | 2830 Twin Lakes Dr, Spring Hill 37174 | 615-472-5100 | High School | 7:50 AM-2:57 PM |
Vanguard Virtual High | 615-472-5481 | High School | 7:45 AM-2:50 PM | |
Alternative Learning Center | 408 Century Court, Franklin 37064 | 615-472-5980 | High School | 8:15 AM-3:25 PM |
Williamson County Schools District Office
1320 West Main Street
Franklin, TN 37065
615-472-4000
wcs.edu
Ignite Digital Marketing © All Rights Reserved 2025