Enrolling your child in school can sometimes feel like navigating a maze. Murfreesboro City Schools (MCS) in Tennessee aims to simplify this process for parents and guardians. Whether you’re new to the area or a longtime resident, here’s a comprehensive guide on how to register your child for school in Murfreesboro, including finding your school zone, required documentation, useful website links, and essential information about schools within the city limits and their bell times.
Determining which school your child will attend is the first step in the enrollment process. Murfreesboro City Schools has a user-friendly online tool that allows you to input your address and find out which school zone you reside in. Use this LINK to identify your school zone.
Once you’ve identified your child’s school, it’s time to gather the necessary documentation for enrollment. Generally, you will need the following:
Additional documentation may be required based on individual circumstances, so it’s advisable to check with the specific school for any additional requirements
Because the registration process is completed online, it is recommended to use a computer to complete this process.
Next, visit the link below that is appropriate for your child(ren)’s circumstance.
Murfreesboro City Schools is comprised of 13 elementary schools, each offering a nurturing and academically enriching environment for students.
SCHOOL | ADDRESS | PHONE | BELL TIME |
---|---|---|---|
Black Fox Elementary | 1753 South Rutherford Blvd. 37130 | 615-893-6395 | 8:30am-3:30pm |
Bradley Academy | 511 Doctor Martin Luther King Jr Blvd, 37130 | 615-895-2672 | 8:30am-3:30pm |
Cason Lane Academy | 1330 Cason Lane, 37129 | 615-898-7145 | 8:30am-3:30pm |
Discovery School @ Bellwood | 1165 Middle Tennessee Blvd., 37130 | 615-895-2123 | 7:45am-2:45pm |
Erma Siegel Elementary | 135 West Thompson Lane, 37129 | 615-904-1002 | 7:30am-2:30pm |
Hobgood Elementary | 307 Baird Lane, 37130 | 615-895-2744 | 7:30am-2:30pm |
John Pittard Elementary | 745 DeJarnette Lane , 37130 | 615-396-0240 | 8:30am-3:30pm |
Mitchell-Neilson Schools (Elementary) | 711 West Clark Blvd., 37129 | 615-890-7841 | 8:35am-3:35pm |
Mitchell-Neilson Schools (Primary) | 1303 Jones Boulevard, 37129 | 615-890-7841 | 8:30am-3:30pm |
Northfield Elementary | 550 West Northfield Blvd., 37129 | 615-895-7324 | 7:30am-2:30pm |
Overall Creek Elementary | 429 Otter Trail, 37128 | 615-624-5500 | 7:30am-2:30pm |
Reeves-Rogers Elementary | 1807 Greenland Drive, 37130 | 615-895-4973 | 8:30am-3:30pm |
Salem Elementary | 3400 Saint Bernard Way, 37128 | 615-624-5510 | 7:30am-2:30pm |
Scales Elementary | 2340 St. Andrews Drive 37128 | 615-895-5279 | 7:30am-2:30pm |
Murfreesboro City Schools provides bus transportation from students’ assigned bus stops. Students should be at their assigned bus stop 10 minutes prior to pick up. To view information and bus routes use the links below.
Murfreesboro City Schools
2552 South Church Street
Murfreesboro, TN 37127
https://cityschools.net/
Ignite Digital Marketing © All Rights Reserved 2025