More than 12,000 students are enrolled in Pre-K through 12th grade in the district’s 24 elementary, middle, and high schools. The district’s mantra for its students is “LIFE”, which stands for Lifelong Learners, Independent Thinkers, Fearless Innovators, and Exemplary Citizens.
Maury County elementary schools are grades K-4, middle schools are grades 5-8, and some K-12 schools are referred to as Unit Schools. In addition, Maury County also has an alternative school, Horace O. Porter along with MCPS Academies at Horace O. Porter School.
To enroll in Maury County Schools, parents must create an account using Synergy
Tennessee Certificate of Immunization must be on file before a student can attend school per state law. Parents may take their child’s immunization records to a Maury County Health Department or Tennessee licensed healthcare provider to have immunization records transferred to the official Tennessee Certificate of Immunization. This includes early-child, pre-kindergarten, and kindergarten.
SCHOOL | ADDRESS | PHONE | GRADE | BELL TIME |
---|---|---|---|---|
Baker Elementary | 1301 Hampshire Pike, Columbia 38401 | 931-888-3319 | K-4 | 8:15am-3:15pm |
Battle Creek Elementary | 165 Battle Creek Way, Spring Hill 37174 | 931-487-1300 | K-4 | 8:15am-3:15pm |
Brown Elementary | 301 Cord Drive, Columbia 38401 | 931-388-3601 | K-4 | 8:15am-3:15pm |
Highland Park Elementary | 1606 Highland Ave, Columbia 38401 | 931-388-7325 | K-4 | 8:15am-3:15pm |
Howell Elementary STEM School | 643 Bear Creek Pike, Columbia 38401 | 931-540-1032 | K-4 | 8:15am-3:15pm |
Mt. Pleasant Elementary | 600 Tiger Trail, Mt. Pleasant 38474 | 931-379-5040 | K-4 | 7:45am-2:45pm |
Riverside Elementary | 203 Carter Street, Columbia 38401 | 931-840-4422 | K-4 | 8:15am-3:15pm |
Spring Hill Elemntary | 5359 Main Street, Spring Hill 37174 | 931-486-2291 | K-4 | 8:15am-3:15pm |
Woodard Elementary | 207 Rutherford Lane, Columbia 38401 | 931-280-2872 | K-4 | 8:15am-3:15pm |
Wright Elementary | 4714 Derryberry Lane, Spring Hill 37174 | 931-486-3586 | K-4 | 8:15am-3:15pm |
Battle Creek Middle | 121 Battle Creek Way, Spring Hill 37174 | 931-487-1310 | 5-8 | 7:45am-2:45pm |
Cox Middle | 633 Bear Creek Pike, Columbia 38401 | 931-840-3902 | 5-8 | 7:45am-2:45pm |
Mt. Pleasant Middle | 410 Gray Lane, Mt. Pleasant 38474 | 931-379-1100 | 5-8 | 7:45am-2:45pm |
Spring Hill Middle | 3501 Cleburne Rd, Spring Hill 37174 | 931-451-1531 | 5-8 | 7:45am-2:45pm |
Whitthorne Middle | 1325 Hampshire Pike, Columbia 38401 | 931-388-2558 | 5-8 | 7:45am-2:45pm |
Columbia Central High | 921 Lion Parkway, Columbia 38401 | 931-381-2222 | K-12 | 7:45am-2:45pm |
Mt. Pleasant High | 600 North Greenwood St, Mt. Pleasant 38474 | 931-379-5583 | K-12 | 7:45am-2:45pm |
Spring Hill High | 1 Raider Lane, Columbia 38401 | 931-486-2207 | K-12 | 7:45am-2:45pm |
Culleoka Unit | 1921 Warrior Way, Culleoka 38451 | 931-987-2511 | K-12 | 7:45am-2:45pm |
Hampshire Unit | 4235 Old State Rd, Hampshire 38461 | 931-682-2172 | K-12 | 7:45am-2:45pm |
Santa Fe Unit | 2629 Santa Fe Pike, Santa Fe 38482 | 931-682-2172 | K-12 | 7:45am-2:45pm |
Horace O. Porter School/MCPS Academies | 1101 Bridge St, Columbia 38401 | 931-381-1474 | 7:45am-2:45pm |
Maury County Schools District Office
501 West 8th Street
Columbia, TN 38401
931-388-8403
mauryk12.org
Ignite Digital Marketing © All Rights Reserved 2025